Here’s a look at the monthly contributions you’ll pay for each plan. Note that these contributions will be deducted from your paycheck before taxes are calculated.
Premiums are displayed monthly, and your payroll deductions are based on your pay schedule; bi-weekly or semi-monthly.
2026 Contributions
Monthly Premium Contributions
| Cigna CDHP/HSA | Kaiser CDHP/HSA (CA Only) | Cigna PPO | Kaiser HMO (CA Only) | |
|---|---|---|---|---|
| Employee Only | $59 | $56 | $199 | $162 |
| Employee + Spouse or Partner | $309 | $297 | $800 | $706 |
| Employee + Child(ren) | $279 | $314 | $673 | $596 |
| Employee + Family | $450 | $421 | $1,100 | $1,000 |
Monthly Premium Contributions
| Cigna Dental | VSP Vision | |||
|---|---|---|---|---|
| Employee Only | $5 | $2 | ||
| Employee + Spouse or Partner | $33 | $3 | ||
| Employee + Child(ren) | $30 | $4 | ||
| Employee + Family | $59 | $7 |
Voluntary Benefits Monthly Premium Contributions
(you pay premiums on a post-tax basis)
| Coverage | Monthly Premium Contribution | ||||
|---|---|---|---|---|---|
| Legal Services | Employee + Family | $19.92 | |||
| Accident Insurance | Employee Only | $5.18 | |||
| Employee + Spouse or Partner | $9.52 | ||||
| Employee + Child(ren) | $11.52 | ||||
| Employee + Family | $15.54 | ||||
| Hospital Indemnity | Employee Only | $7.57 | |||
| Employee + Spouse or Partner | $22.09 | ||||
| Employee + Child(ren) | $14.14 | ||||
| Employee + Family | $28.76 | ||||
| Critical Illness | Employee + Spouse or Partner | ||||
| Age Range | Monthly Rate per $1,000 of coverage |
||||
| 0-29 | $0.130 | ||||
| 30-39 | $0.241 | ||||
| 40-49 | $0.532 | ||||
| 50-59 | $1.060 | ||||
| 60-69 | $1.946 | ||||
| 70+ | $4.184 | ||||
| Child(ren) (Up to age 26) | |||||
| $0.170 per $1,000 of coverage | |||||
| Voluntary Life | Employee + Spouse or Partner | ||||
| Age Range | Monthly Rate per $1,000 of coverage |
||||
| 0-29 | $0.060 | ||||
| 30-34 | $0.080 | ||||
| 35-39 | $0.090 | ||||
| 40-44 | $0.110 | ||||
| 45-49 | $0.160 | ||||
| 50-54 | $0.280 | ||||
| 55-59 | $0.490 | ||||
| 60-64 | $0.660 | ||||
| 65-69 | $1.270 | ||||
| 70+ | $2.060 | ||||
| Child(ren) (Up to age 26) | |||||
| $0.200 per $1,000 of coverage | |||||
| | |||||
| Voluntary AD&D | Employee + Spouse or Partner + Child(ren) (Up to age 26) | ||||
| $0.020 per $1,000 of coverage | |||||
Imputed Income
Proofpoint’s contributions for domestic partner benefits are considered taxable income, as is the value of basic life insurance coverage over $50,000. Unless your domestic partner qualifies as your tax dependent under IRS rules, contributions for their coverage are after-tax, and the company’s portion will be reported as taxable income on your W-2. Contact your tax advisor for guidance and open a case if your domestic partner is your tax dependent, at this link: Workday Help Case.