Here’s a look at the monthly contributions you’ll pay for each plan. Note that these contributions will be deducted from your paycheck before taxes are calculated.
2025 Monthly Contributions
Cigna CDHP/HSA | Kaiser CDHP/HSA | Cigna PPO | Kaiser HMO | |
---|---|---|---|---|
Employee Only | $47 | $45 | $182 | $149 |
Employee + Spouse or Partner | $282 | $272 | $730 | $648 |
Employee + Child(ren) | $255 | $288 | $614 | $547 |
Employee + Family | $411 | $388 | $1,050 | $937 |
Cigna Dental | VSP Vision | |||
---|---|---|---|---|
Employee Only | $5 | $2 | ||
Employee + Spouse or Partner | $33 | $3 | ||
Employee + Child(ren) | $30 | $4 | ||
Employee + Family | $59 | $7 |
Imputed Income
Proofpoint’s contribution towards the cost of domestic partner benefits is taxable income to you, as is the value of basic life insurance coverage over $50,000. If your domestic partnership is registered with the Secretary of the State of California, your imputed income will be exempt from California state tax. Contact your tax advisor for more detailed information about how imputed income may affect you.